KBS Strategic Opportunity REIT II
Closed On July 31, 2018
Distribution History
CASH DISTRIBUTION HISTORY*
RECORD DATE | PAYMENT DATE | AMOUNT PER SHARE – CLASS A SHARES (Per Day for Period) |
AMOUNT PER SHARE – CLASS T SHARES** (Per Day for Period) |
December 16, 2015 | December 18, 2015 | $0.12000000 | N/A |
March 2016 | April 1, 2016 | $0.00026202 | $0.00000000 |
April 2016 – September 2016 | May 3, 2016 – October 3, 2016 |
$0.00052404 | $0.00026202 |
September 27, 2016 | October 5, 2016 | $0.05000000 | $0.05000000 |
October 2016 – December 2016 | November 1, 2016 – January 4, 2017 |
$0.00052404 | $0.00026202 |
January 2017 – July 2018 | February 1, 2017 – August 2018 |
$0.00052548 | $0.00026274 |
August 2018 – November 2018 | September 2018 – December 2018 |
$0.00052548 | $0.00052548 |
December 20, 2018 | January 2, 2019 | $0.01598333 | $0.01598333 |
January 18, 2019 | February 4, 2019 | $0.01598333 | $0.01598333 |
February 18, 2019 | March 1, 2019 | $0.01598333 | $0.01598333 |
March 18, 2019 | April 1, 2019 | $0.00799167 | $0.00799167 |
April 18, 2019 | May 1, 2019 | $0.00799167 | $0.00799167 |
May 17, 2019 | June 3, 2019 | $0.00799167 | $0.00799167 |
June 18, 2019 | July 1, 2019 | $0.00799167 | $0.00799167 |
July 25, 2019 | August 1, 2019 | $0.00799167 | $0.00799167 |
August 19, 2019 | September 2019*** | $0.00799167 | $0.00799167 |
September 20, 2019 | October 2019*** | $0.00799167 | $0.00799167 |
*There is no assurance that KBS Strategic Opportunity REIT II will continue to declare and pay cash distributions and KBS Strategic Opportunity REIT II may modify the amount of cash distributions declared and paid. Cash distributions paid through June 30, 2019, consisting of 39% paid in cash and 61% reinvested through the dividend reinvestment plan, have been funded with 85% from cash flows from operations and 15% from debt financing. For more information, please refer to KBS Strategic Opportunity REIT II’s public filings. Because a portion of the cash distributions paid to date were paid with borrowings, cash distributions may not be sustainable.
**On February 17, 2016, KBS Strategic Opportunity REIT II began offering Class T Shares. The amount per share for Class T shares reflects the 1% annual stockholder servicing fee for shares sold in the primary portion of the public offering. This servicing fee accrued daily and was paid monthly in arrears.
***As of August 8, 2019, distributions for August and September 2019 have been declared and the REIT expects to pay them on or about the first business day of the following month.
KBS Strategic Opportunity REIT II’s organizational documents do not restrict it from paying distributions from any source and do not restrict the amount of distributions it may pay from any source, including offering proceeds or borrowings. Distributions paid from sources other than current or accumulated earnings and profits may constitute a return of capital. A return of capital would reduce the amount the REIT would have for investment, which could reduce an investor’s return on their investment and subsequent investors will experience dilution. There are no guarantees KBS Strategic Opportunity REIT II will continue to pay distributions or pay them at rates similar to those referenced above.
STOCK DIVIDEND HISTORY
RECORD DATE | ISSUE DATE | AMOUNT PER SHARE |
March 25, 2015 | March 27, 2015 | $0.010000 |
June 24, 2015 | June 29, 2015 | $0.010000 |
September 22, 2015 | September 29, 2015 | $0.010000 |
December 16, 2015 | December 22, 2015 | $0.060000 |
December 16, 2015 | December 22, 2015 | $0.010000 |
March 31, 2016 | April 1, 2016 | $0.005000 |
April 30, 2016 – August 31, 2016**** | May 3, 2016 September 1, 2016 | $0.001667**** |
September 27, 2016 | October 6, 2016 | $0.001667 |
September 30, 2016 – November 30, 2018**** | October 4, 2016 – December 2018 | $0.001667**** |
****During the period, the REIT declared a monthly stock dividend. The amount per share reflects the amount of stock dividend declared at each monthly record date.