Distribution History
CASH DISTRIBUTION HISTORY*
RECORD DATE | PAYMENT DATE | AMOUNT/SHARE* | REASON |
12/23/2011 | 12/28/2011 | $0.30000000 | Estimated appreciation in the value of the REIT’s assets. |
2/14/2012 | 2/17/2012 | $0.02309337 | Gain on the sale of one Roseville building |
4/16/2012 | 4/30/2012 | $0.02500000 | Gain on extinguishment of debt related to 1635 N. Cahuenga, disposition of partially improved land in the Roseville portfolio and increase valuation of the REIT’s real estate assets. |
7/20/2012 | 7/31/2012 | $0.35190663 | Estimated appreciation in the value of the REIT’s assets. |
3/22/2013 | 4/4/2013 | $0.06153498 | Gain from the unsolicited sale of one building in the Richardson Portfolio |
11/13/2013 | 12/5/2013 | $0.38000000 | Gain on foreclosure of real estate loan receivable, gain on sale of real estate and other estimated taxable income |
2014 | Various | $0.26294507 | Ongoing Operations |
2015 | Various | $0.37500000 | Ongoing Operations |
2016 | Various | $0.37500000 | Ongoing Operations |
3/13/2017 | 3/16/2017 | $0.09246575 | Ongoing Operations |
6/12/2017 | 6/15/2017 | $0.09349315 | Ongoing Operations |
9/15/2017 | 9/22/2018 | $0.09452055 | Ongoing Operations |
12/7/2017** | 1/17/2018 | $3.61000000 | Gain on sale of the Singapore Portfolio (20% paid in cash, 80% paid in stock) |
3/16/2018 | 3/21/2018 | $0.01597500 | Ongoing Operations |
6/15/208 | 6/20/2018 | $0.01597500 | Ongoing Operations |
9/14/2018 | 9/19/2018 | $ 0.01597500 | Ongoing Operations |
11/12/2018 | 12/19/2018 | $ 2.95000000 | Gain on sale of Park Highlands land (20% paid in cash, 80% paid in stock) |
3/14/2019 | 3/19/2019 | $ 0.00860000 | Ongoing Operations |
6/14/2019 | 6/19/2019 | $ 0.00860000 | Ongoing Operations |
9/13/2019 | 9/18/2019** | $ 0.00860000 | Ongoing Operations |
* Percentages presented are based on a $10.00 per share purchase price.
** The REIT expects to pay this distribution on or about September 18, 2019.
Because KBS Strategic Opportunity REIT intends to fund distributions from cash flow and strategic financing, at this time the REIT does not expect its board of directors to declare distributions on a set monthly or quarterly basis. Rather, the board of directors will declare distributions from time to time based on cash flow from the REIT’s investments, gains on sales of assets, increases in the value of the REIT’s assets after acquisition and the REIT’s investment and financing activities. As such, the REIT can also give no assurances as to the timing, amount or notice with respect to any other future distribution declarations. Distributions paid through June 30, 2019, consisting of 61% paid in cash and 39% reinvested through the dividend reinvestment plan, have been funded with 47% coming from cash provided by operations, 43% coming from dispositions of property and 10% from debt financing. For more information, please refer to the REIT’s public filings. Because a portion of the distributions paid to date were paid with borrowings, distributions may not be sustainable. KBS Strategic Opportunity REIT’s organizational documents do not restrict it from paying distributions from any source and do not restrict that amount of distributions it may pay from any source, including offering proceeds. Distributions paid from sources other than current or accumulated earnings and profits may constitute a return of capital. A return of capital would reduce the amount the REIT would have for investment which could reduce an investor’s return on their investment. There are no guarantees the REIT will continue to pay distributions or pay them at the rates similar to those referenced above.